• Home
  • Leaderboards
    • Current Leaderboards
    • Hall Of Fame
    • NZSFC Records
      • Rules, Terms and conditions
  • Register
  • Enter Catch
    • Photo hints
  • About
    • Prizes
    • Rules
    • FAQs
      • Length-Weight Calc
  • CRC NZ Champion Angler
  • The Rock Hero Shot

The following table gives an estimate of weight based on length measurements for an average conditioned fish.

Kingfish Snapper Trevally Kahawai
cm kg cm kg cm kg cm kg
75 5.42 30 0.61 25 0.31 25 0.26
76 5.64 31 0.67 26 0.35 26 0.29
77 5.86 32 0.73 27 0.39 27 0.32
78 6.09 33 0.79 28 0.44 28 0.36
79 6.33 34 0.85 29 0.48 29 0.40
80 6.57 35 0.92 30 0.54 30 0.44
81 6.82 36 1.00 31 0.59 31 0.48
82 7.08 37 1.07 32 0.65 32 0.53
83 7.34 38 1.16 33 0.72 33 0.57
84 7.61 39 1.24 34 0.79 34 0.63
85 7.88 40 1.33 35 0.86 35 0.68
86 8.16 41 1.43 36 0.94 36 0.74
87 8.45 42 1.52 37 1.02 37 0.80
88 8.74 43 1.63 38 1.11 38 0.86
89 9.04 44 1.74 39 1.20 39 0.93
90 9.35 45 1.85 40 1.30 40 1.00
91 9.66 46 1.96 41 1.40 41 1.07
92 9.99 47 2.09 42 1.51 42 1.15
93 10.31 48 2.21 43 1.62 43 1.23
94 10.65 49 2.34 44 1.74 44 1.32
95 10.99 50 2.48 45 1.86 45 1.41
96 11.34 51 2.62 46 1.99 46 1.50
97 11.70 52 2.76 47 2.13 47 1.59
98 12.07 53 2.92 48 2.27 48 1.69
99 12.44 54 3.07 49 2.42 49 1.80
100 12.82 55 3.23 50 2.57 50 1.91
101 13.21 56 3.40 51 2.73 51 2.02
102 13.60 57 3.57 52 2.90 52 2.13
103 14.00 58 3.75 53 3.07 53 2.26
104 14.42 59 3.93 54 3.25 54 2.38
105 14.83 60 4.12 55 3.44 55 2.51
106 15.26 61 4.32 56 3.64 56 2.64
107 15.70 62 4.52 57 3.84 57 2.78
108 16.14 63 4.72 58 4.05 58 2.93
109 16.59 64 4.93 59 4.27 59 3.07
110 17.05 65 5.15 60 4.49 60 3.23
111 17.52 66 5.38 61 4.73 61 3.38
112 18.00 67 5.61 62 4.97 62 3.55
113 18.48 68 5.84 63 5.22 63 3.72
114 18.98 69 6.09 64 5.47 64 3.89
115 19.48 70 6.33 65 5.74 65 4.07
116 19.99 71 6.59 66 6.02
117 20.52 72 6.85 67 6.30
118 21.05 73 7.12 68 6.59
119 21.58 74 7.40 69 6.89
120 22.13 75 7.68 70 7.20
121 22.69 76 7.97 71 7.52
122 23.26 77 8.26 72 7.85
123 23.83 78 8.56 73 8.19
124 24.42 79 8.87 74 8.54
125 25.01 80 9.19 75 8.90

  • Login
    • Forgotten your password?

      Fill in your email address below and click 'Submit'. You should receive your password in your email inbox.

Home

About

Contact

FAQs

Rules

Purchase a measure

Enter a catch

Leaderboards

Snapper, Kingfish, Kahawai, Trevally, Gurnard, Tarakihi, John Dory, Blue Cod, Blue Moki, Trout
© 2021 The DB Export NZ Fishing Competition
Privacy Policy | Terms & Conditions