• HOME
  • LEADERBOARDS
    • CURRENT LEADERBOARDS
    • HALL OF FAME
  • ENTER CATCH
  • NEWS
  • PRIZES
  • INFO
    • RULES
    • APPROVED MEASURES
    • LENGTH-WEIGHT CALC
    • TERMS AND CONDITIONS
  • LOGIN

    First-time user or forgotten your log-in Code/PIN?
    Enter your email address here and we'll send you a reset link.

  • REGISTER
Register

Yeti Angler Trifecta

It goes like this: once anglers have caught and submitted a snapper, kingfish and kahawai to The Export NZ Fishing Competition, the combined length of all three species determines the placing on the YETI Angler Trifecta leaderboard.

 

 

 

  • 2026/2027
  • 2025/2026
Angler Snapper Kingfish Kahawai Total Score
1 Mark Ray 48.0 85.0 50.0 183.0
Angler Snapper Kingfish Kahawai Total Score
1 Jesse Crasborn 85.0 134.5 56.5 276.0
2 Joel Davies 84.5 135.0 52.5 272.0
3 Craig Treneman 79.5 136.0 53.5 269.0
4 Andrew Church 75.5 139.0 50.0 264.5
5 Christian-Ray Simons 73.5 129.0 56.5 259.0
6 Maxwell Stringer 62.5 140.0 52.5 255.0
7 Hayden Lamb 74.0 123.5 55.0 252.5
8 Matt Harrison 86.0 112.0 54.0 252.0
9 Percy Cooper 86.0 108.0 56.5 250.5
10 Aidan Brown 80.0 105.0 60.5 245.5
11 Mark Bryan 81.5 107.5 56.5 245.5
12 Corey Parsons 77.5 115.0 53.0 245.5
13 Jimmy Jobe 83.5 111.0 50.0 244.5
14 Jason Akuhata Brown 74.5 113.5 55.5 243.5
15 Carla Goudie 64.5 130.5 48.5 243.5
16 Mark Beauchamp 80.0 114.0 48.0 242.0
17 Jarrad Urwin 73.0 114.5 53.0 240.5
18 Rachell Penberth 66.0 106.0 68.0 240.0
19 Rob Wilson 75.0 111.0 54.0 240.0
20 Brent Johnson 73.0 113.0 53.5 239.5
21 Mitchell Tombleson 78.5 110.0 49.5 238.0
22 Samuel Connolly 90.0 88.0 59.0 237.0
23 David Croucher 70.0 116.0 51.0 237.0
24 Mark Ray 77.5 103.5 55.0 236.0
25 Frank van Vroonhoven 70.0 110.5 54.0 234.5
26 Mark Armistead 66.0 110.0 58.0 234.0
27 Tom Harley 81.5 104.0 48.5 234.0
28 Razel Parsons 72.5 109.0 52.5 234.0
29 Nick Hoyle 57.0 130.0 46.5 233.5
30 Steven Jameson 51.0 129.0 52.0 232.0
31 Brad Kennedy 82.0 96.5 53.0 231.5
32 Mark Piskulic 81.0 102.0 48.5 231.5
33 Gareth Nicholson 71.5 102.0 57.5 231.0
34 Tony Luo 81.0 104.5 45.0 230.5
35 Josh Hough 78.5 103.0 48.0 229.5
36 Iain Robertson 73.5 103.5 51.0 228.0
37 Isreal Fussell 54.5 118.5 54.5 227.5
38 Tyler Speed 66.0 107.0 54.0 227.0
39 Craig Nelder 77.0 91.0 57.5 225.5
40 Graeme Mckay 67.5 101.0 56.0 224.5
41 Andrew Froome 74.0 95.0 55.0 224.0
42 Scott Bassett 72.5 93.5 57.0 223.0
43 Paul White 60.5 110.0 48.5 219.0
44 Jordan Boyd 66.0 103.0 48.0 217.0
45 Warren Hay 78.0 85.0 54.0 217.0
46 Stephanus Greyling 55.0 97.0 61.0 213.0
47 Ian Bannan 65.0 119.5 28.0 212.5
48 Greg Robertson 64.0 100.0 48.0 212.0
49 Steve Worthington 75.5 88.0 48.5 212.0
50 Josh Miller 67.5 104.0 40.0 211.5
51 Fraser Scatchard 45.0 111.5 54.0 210.5
52 Barry Howard 75.0 78.0 57.0 210.0
53 Craig Malins 60.0 94.5 55.5 210.0
54 Brendan Lochead 61.0 95.0 51.0 207.0
55 Mia Hough 55.0 98.5 48.5 202.0
56 Simon Roberts 69.0 82.0 49.5 200.5
57 Johnny Huynen 61.0 87.0 50.5 198.5
58 Dylan Mills 56.0 84.5 54.0 194.5
59 Hernâni Pereira 43.0 99.0 50.0 192.0
60 Matt King 60.5 79.5 51.5 191.5
61 Len Clarke 60.0 76.0 54.0 190.0
62 Greg Roberts 45.0 97.5 47.5 190.0
63 Glen Sheaff 54.0 83.0 48.5 185.5
64 Gavin White 58.5 75.5 51.0 185.0
65 Lea Lester 51.0 83.5 49.0 183.5
66 Anthony Nel 46.0 91.0 44.5 181.5
67 Jenny Stockley 44.5 79.0 53.0 176.5
68 Ryan Trethewey 32.5 90.5 53.5 176.5
69 Caleb Van Dragt 41.0 79.0 52.0 172.0

Home About Contact FAQs Rules Purchase a measure Enter a catch
© 2026 The Export NZ Fishing Competition Terms, Conditions, and Privacy Policy