• Home
  • Leaderboards
    • Current Leaderboards
    • Hall Of Fame
    • NZSFC Records
      • Rules, Terms and conditions
  • Register
  • Enter Catch
    • Photo hints
  • About
    • Prizes
    • Rules
    • FAQs
      • Length-Weight Calc
  • CRC NZ Champion Angler
  • The Rock Hero Shot


Have you got what it takes to become the CRC New Zealand Champion Angler?

You may be a day in, day out snapper slayer, a kingfish wizard or even a bit of a kahawai magnet, but are you all three?

The CRC New Zealand Champion Angler competition — a new extension of The DB Export NZ Fishing Competition — puts anglers to the test across the board by challenging them to catch all three species. It goes like this: once anglers have caught and submitted a snapper, kingfish and kahawai to the DB Export NZ Fishing Competition, the collective length of all three catches are combined to make a total length. The total length is used to determine the Champion Angler on the CRC New Zealand Champion Angler leaderboard. Each species can be caught and submitted at any time during the competition's season.

The CRC New Zealand Champion competition runs until May 31, 2021, after which the champion will be named. The winner will earn themselves a special-edition, hand-carved wooden trophy to remember their achievement by, plus a charter fishing trip with a mate in one of NZ's best kingfish fisheries.

As things are with the DB Export NZ Fishing Comp, it's not just about the winner! Anglers who have qualified for the CRC NZ Champion Angler leaderboard will be in the draw to win some awesome prizes courtesy of CRC. Upcoming prize announcements:

Feb 11th: Winner: Colleen Archer
March 25th
May 13th


So good luck, get out there and let's see who is New Zealand's Champion Angler!

Enter catch!

  • 2020/2021
Angler Snapper Kingfish Kahawai Total Score
1 Jesse Crasborn 85.0 130.0 58.5 273.5
2 Tania Simons 69.0 137.5 56.0 262.5
3 Sabin Arackal 83.0 123.5 54.5 261.0
4 Paul Rattray 80.0 121.5 56.0 257.5
5 Curtis Harris 85.5 110.5 55.0 251.0
6 Mark Keatley 88.0 103.5 58.0 249.5
7 Scott Marriott 75.5 117.0 56.0 248.5
8 Jayden Emtage 79.0 112.0 54.0 245.0
9 Craig Simpson 71.0 111.0 58.5 240.5
10 Stuart Roberts 61.5 121.0 53.0 235.5
11 Lewis Bristowe 82.0 97.5 52.0 231.5
12 Daniel Penwarden 67.0 106.0 56.5 229.5
13 Shane Reynolds 75.5 102.0 52.0 229.5
14 Peyton Mcdonald 68.0 107.5 51.5 227.0
15 Graeme Mckay 75.5 96.0 53.0 224.5
16 Mark Piskulic 84.0 85.0 55.5 224.5
17 Steve Varley 75.0 98.0 51.0 224.0
18 John Ra 76.0 90.5 56.5 223.0
19 Joshua Davis 67.0 100.0 55.5 222.5
20 Darren Nunn 53.5 111.0 57.5 222.0
21 Greg Whiteman 76.0 91.0 53.5 220.5
22 Raymond Marychurch 69.0 98.5 51.5 219.0
23 Spencer Roff 76.0 80.0 59.0 215.0
24 Andrew Wilson 79.0 85.0 51.0 215.0
25 Mike Rivers 53.0 102.5 55.5 211.0
26 Nikki Fisher 73.5 82.0 55.0 210.5
27 karl boielle 64.5 87.5 58.0 210.0
28 Clinton Emtage 46.0 107.5 56.5 210.0
29 Dan Musson 56.5 104.0 49.5 210.0
30 Todd Warmington 60.5 94.5 54.0 209.0
31 Greg Schimanski 70.5 81.0 57.0 208.5
32 Andre Stickling 66.5 86.5 53.5 206.5
33 Andrew Jensen 57.5 94.0 53.5 205.0
34 Warren Newman 42.0 102.5 55.0 199.5
35 Graeme Duncan 63.0 79.0 57.0 199.0
36 Graeme Duncan 63.5 78.0 57.0 198.5
37 Brett Rigby 54.5 92.5 51.5 198.5
38 Mike Adgo 49.5 92.0 56.5 198.0
39 Renea Wheeler 64.5 84.0 49.5 198.0
40 Glenn Bond 62.0 80.5 55.0 197.5
41 Karl Bogue 65.5 94.0 35.0 194.5
42 Ricky Blanken 47.0 95.5 51.5 194.0
43 Andrew Macdonald 58.0 84.5 50.5 193.0
44 Gareth Nicholson 51.0 83.0 59.0 193.0
45 Neels Erasmus 42.5 95.5 54.0 192.0
46 Colleen Archer 55.0 83.0 53.5 191.5
47 Tim Slyfield 38.0 94.0 52.0 184.0
48 Paul Canning 57.0 78.5 46.5 182.0
49 Riley Vette Blomquist 62.0 81.0 37.5 180.5
50 Tanya Canning 45.5 76.5 52.0 174.0
51 Gabriel Vilgalys 39.5 56.5 57.0 153.0
  • Login
    • Forgotten your password?

      Fill in your email address below and click 'Submit'. You should receive your password in your email inbox.

Home

About

Contact

FAQs

Rules

Purchase a measure

Enter a catch

Leaderboards

Snapper, Kingfish, Kahawai, Trevally, Gurnard, Tarakihi, John Dory, Blue Cod, Blue Moki, Trout
© 2021 The DB Export NZ Fishing Competition
Privacy Policy | Terms & Conditions