• Home
  • Leaderboards
    • Current Leaderboards
    • Hall Of Fame
  • Register
  • Enter Catch
    • Photo hints
    • Length-Weight Calc
  • 21/22 Season Prizes
  • About
    • Rules
    • FAQs
  • Login

    Forgotten your password?
    Enter your email address here and your password will be sent to you.


Have you got what it takes to become the CRC New Zealand Champion Angler?

You may be a day in, day out snapper slayer, a kingfish wizard or even a bit of a kahawai magnet, but are you all three?

CRC Champion Angler 2021-2022 Leaderboard

  • 2022/2023
  • 2021/2022
Angler Snapper Kingfish Kahawai Total Score
1 Tim Kolk 64.5 91.5 51.5 207.5
Angler Snapper Kingfish Kahawai Total Score
1 Jesse Crasborn 84.0 138.0 60.0 282.0
2 Andrew Wilson 77.5 142.5 55.0 275.0
3 Mark cotton 84.0 133.5 57.0 274.5
4 Jayden Emtage 82.0 125.5 62.5 270.0
5 Ash Dann 79.5 117.5 55.0 252.0
6 Ivo Jurisich 72.0 116.0 57.0 245.0
7 Dave Adams 84.0 106.0 53.0 243.0
8 Karl Puklowski 84.0 99.0 58.5 241.5
9 Amber Raudon 73.5 110.5 57.0 241.0
10 Manu Hay-Vega 70.0 109.0 60.0 239.0
11 Mike Trevor-Roper 75.5 109.5 54.0 239.0
12 Heath Robinson 82.5 101.5 52.5 236.5
13 Matt Harrison 80.0 99.0 54.0 233.0
14 Alton king 75.0 100.0 54.5 229.5
15 Brian Gallogly 77.0 102.5 49.5 229.0
16 Bevan Harris 69.0 103.0 57.0 229.0
17 Bryce Powell 77.0 96.0 55.5 228.5
18 Jordan Grylls 68.5 105.5 54.0 228.0
19 Rodney Niven 75.0 95.0 57.5 227.5
20 Josh Bolton 62.5 110.0 54.0 226.5
21 Matt Hill 69.0 105.0 52.0 226.0
22 Troy Rae-Royle 50.0 119.0 57.0 226.0
23 Frank van Vroonhoven 72.0 90.0 62.0 224.0
24 David Monagan 60.0 107.0 56.0 223.0
25 Luke Slobbe 64.0 102.0 55.0 221.0
26 Ben Cullen 75.0 88.0 57.5 220.5
27 Mark Pandelidis 58.0 108.0 54.0 220.0
28 Taha Shahiwala 69.0 97.0 54.0 220.0
29 Liam Wild 68.0 99.0 53.0 220.0
30 Kory Moorcock 57.5 102.0 60.0 219.5
31 Darren Jones 66.5 96.5 56.0 219.0
32 Scott Marriott 63.0 98.0 57.0 218.0
33 Colin Carroll 74.0 92.0 51.5 217.5
34 Dave Henderson 70.0 94.0 53.5 217.5
35 Craig Simpson 63.5 95.0 59.0 217.5
36 Steve Westlake 68.5 93.0 56.0 217.5
37 Josh Williams 70.5 90.5 55.5 216.5
38 Glynn Anderson 44.0 118.5 53.5 216.0
39 Eve Lawrence 64.0 99.5 51.5 215.0
40 Andrew Seloti 67.0 90.5 57.5 215.0
41 Logan Woods 57.0 103.5 54.5 215.0
42 Joshua Davis 61.5 98.0 54.0 213.5
43 Melissa Jones 60.5 101.0 51.5 213.0
44 Mark Keatley 71.0 91.0 50.5 212.5
45 Nic Meyer 59.0 99.5 54.0 212.5
46 Justin Dodds 49.5 110.0 52.5 212.0
47 Barry Howard 74.0 85.0 53.0 212.0
48 Tony Ward 63.5 95.0 53.5 212.0
49 Arrison Kirsten 75.0 79.0 57.5 211.5
50 Shane Reynolds 67.0 90.0 53.0 210.0
51 Wayne Hickman 62.5 96.0 51.0 209.5
52 Brendan Lochead 50.0 104.0 55.0 209.0
53 Samuel Baker 66.0 88.0 54.0 208.0
54 Johnny Huynen 49.5 104.0 54.5 208.0
55 Shane Stanley 48.5 99.5 60.0 208.0
56 Jason Loeve 76.5 78.0 53.0 207.5
57 Josiah Atkinson 57.5 93.5 56.0 207.0
58 Matthew Stevens 65.0 92.0 50.0 207.0
59 Sam Julian 69.5 83.0 53.5 206.0
60 Gareth Nicholson 72.5 75.0 58.5 206.0
61 Stephen Attwood 61.0 89.5 54.5 205.0
62 garry ng 63.0 87.0 54.5 204.5
63 Nick Schwarzer 78.0 86.0 40.0 204.0
64 Mathew Goodall 59.5 89.5 54.0 203.0
65 Jason Stewart 37.5 113.0 52.5 203.0
66 Harold Webber 59.0 90.0 53.5 202.5
67 Andrew Graham 67.0 80.0 55.0 202.0
68 Benjamin Hall 67.0 80.0 55.0 202.0
69 Craig Norton 67.0 80.0 53.5 200.5
70 Corey Parsons 58.5 86.0 56.0 200.5
71 Colleen Archer 63.5 83.5 52.0 199.0
72 Hayden Lamb 53.0 96.0 50.0 199.0
73 Tekaea Doolan 44.0 102.0 52.5 198.5
74 Karen Barnao 51.5 95.0 51.0 197.5
75 Antony Folwell 60.0 81.5 55.5 197.0
76 Doug Anderson 54.0 84.5 56.0 194.5
77 Kyle McCoy 57.0 84.0 53.5 194.5
78 Reid forrest 59.0 103.5 31.0 193.5
79 Wayne Farrow 51.5 89.5 52.0 193.0
80 Rocky Hennessy 47.0 96.0 49.0 192.0
81 Whitney Hennessy 54.0 78.0 58.0 190.0
82 Shaine Pask 50.5 85.5 54.0 190.0
83 Stephanie Fairweather 47.0 88.0 54.5 189.5
84 brendon iremonger 54.0 85.5 50.0 189.5
85 Jono Moffat 47.0 85.0 55.0 187.0
86 Geoffrey Collins 51.5 84.0 47.0 182.5
87 Nikki Pask 41.5 85.0 54.0 180.5
88 Larry Temperley 43.0 82.0 55.5 180.5
89 William Higginson 43.0 82.0 51.0 176.0
90 Jack Whitfield 56.5 64.5 55.0 176.0

The CRC New Zealand Champion Angler competition puts anglers to the test across the board by challenging them to catch all three species. It goes like this: once anglers have caught and submitted a snapper, kingfish and kahawai to the DB Export NZ Fishing Competition, the collective length of all three catches are combined to make a total length. The total length is used to determine the Champion Angler on the CRC New Zealand Champion Angler leaderboard. Each species can be caught and submitted at any time during the competition's season.

As things are with the Export NZ Fishing Comp, it's not just about the winner! Anglers who have qualified for the CRC NZ Champion Angler leaderboard will be eligible for a custom CRC Champion Angler vinyl measure!



So good luck, get out there and let's see who is New Zealand's Champion Angler!

Enter catch!

CRC Champion Angler Hall of Fame

2020/21

Home

About

Contact

FAQs

Rules

Purchase a measure

Enter a catch

Leaderboards

Snapper, Kingfish, Kahawai, Trevally, Gurnard, Tarakihi, John Dory, Blue Cod, Blue Moki, Trout
© 2022 The DB Export NZ Fishing Competition
Privacy Policy | Terms & Conditions